3 Doors Material Hoist Construction , SC200/200 Material Lift Elevator
| Place of Origin | CHINA |
|---|---|
| Brand Name | KANGBO |
| Certification | TUV, CCC |
| Model Number | Construction material rack and pinion hoist SC200BG MP-B09 SC200/200BG MP-B10 |
| Minimum Order Quantity | 1 set |
| Price | Negotiate |
| Packaging Details | Export package |
| Delivery Time | 25-30 days |
| Payment Terms | T/T, L/C |
| Supply Ability | 150 sets per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Description | SC200/200 Material Hoist Construction | Design | According To European Regulation |
|---|---|---|---|
| Application | Vertical Transportant At Building Site | Material | Q355B Steel |
| Processing | Processed By CNC Machines, Robots | Finishing | Sandblasting And Paint |
| Highlight | material hoist lift,material lift elevator |
||
Construction material rack and pinion hoist SC200BG MP-B09 SC200/200BG MP-B10
Optional Configuration
Rack and pinion elevator cage flap door as loading/unloading ramp.
Sliding Contact Line (Integrated Conductive Rail or Busbar) specially for rack and pinion lifts.
An intelligent elevator control system, Multi-function Control System, with functions of fault detect, display and alarm, and automatic cage landing/stop and floor selector, is available.
Automatic greasing machine for rack and pinion elevator is availble.
Technical Data
| Item & Article No. | SC200BG, MP-B09; SC200/200BG, MP-B10 |
| Payload Capacity | 2,000 KG per Cage |
| Lifting Speed | 0–60 m/min. |
| Max. Lifting Height | 450 m |
| Cage Size (internal) | 3.2(Length)*1.5(Width)*2.35(Height) Meter per Cage |
| Cage Doors | 3 Doors, Entry Door + Exit Door + Side Door |
| Motor Control | FC (Frequency Control) |
| Engine Power | 2x23 KW per Cage |
| Gearbox | Helical Gearbox |
| Safety Device Type | Centrifugal Brake |
| Power Supply Range | 380–500 V, 50 or 60 Hz, 3 Phase |
| Type of Mast | Square Column 650*650 mm with Bolted Rack |
| Length Mast Section | 1.508 m |
| Rack Module | 8 |

